Home
Climate
Maps
Parks
The Trail
"We Love Esperanza Estates"
Green Valley, Arizona 85614

Climate

The Monsoon Season starts in July and continues into August

 

Click for Green Valley, Arizona Forecast

 

National Weather Service Forcast for Green Valley, Arizona


Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 65° F 31° F 1 in 89° F (01/19/1971) 8° F (01/08/1971)
February 69° F 33° F .8 in 92° F (02/13/1957) 11° F (02/22/1955)
March 72° F 36° F .8 in 95° F (03/10/1989) 15° F (03/04/1965)
April 80° F 41° F .3 in 100° F (04/20/1989) 25° F (04/12/1953)
May 88° F 48° F .2 in 109° F (05/28/1958) 28° F (05/05/1950)
June 98° F 57° F .4 in 113° F (06/25/1970) 38° F (06/09/1995)
July 96° F 66° F 4.3 in 113° F (07/05/1983) 42° F (07/04/1995)
August 93° F 64° F 3.4 in 108° F (08/04/1969) 47° F (08/30/1958)
September 91° F 58° F 1.8 in 108° F (09/01/1950) 36° F (09/30/1965)
October 83° F 47° F 1.2 in 104° F (10/02/1980) 21° F (10/30/1971)
November 73° F 37° F .7 in 93° F (11/05/1980) 16° F (11/22/1979)
December 66° F 32° F 1.4 in 88° F (12/06/1970) 5° F (12/08/1978)

Weather records compliments of:
Yahoo Weather and Weather.com

 


Home Climate Maps Our Parks The Trail

Owners Photos For Sale

" We Love Esperanza Estates "         Copyright © 2002-2005 All Rights Reserved.       For comments, E-mail the webmaster.

logo Site Design and Hosting by UglyGecko.com